2YRS
    S&A PRECISION CO., LTD.
    
Products
Square End Mill
        	UZE
        	UZE
            
              Commodity Brief
4-Flute High Efficient End Mill for Stainless Steel
#Special groove design for good chip tolerance and smooth chip evacuation.
#The geometric design and sharpening process make the surface have an excellent finish.
#Variable lead design, fast cutting to reduce resistance, high shock resistance/good stability.            
Specification
            
Product Introduction
| Carbon Steel | Alloy Steel | Prehardened Steel | Stainless Steel | Aluminum Alloy | Copper | Resin | Graphite | Hard Brittle Material | Heat Resistant Alloy | Hardened Steel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 〜 55HRC | ~ 65HRC | ~ 70HRC | ||||||||||
| ◎ | ◎ | ○ | ||||||||||
| Code No. | (D) Dia. | (l) Length of Cut | (γ) Neck Taper Angle | (d) Shank Dia. | (L) Overall Length | 
|---|---|---|---|---|---|
| 4010 | 1 | 2.5 | 12 | 4 | 50 | 
| 401003 | 1 | 3 | 12 | 4 | 50 | 
| 4015 | 1.5 | 4 | 12 | 4 | 50 | 
| 401545 | 1.5 | 4.5 | 12 | 4 | 50 | 
| 4020 | 2 | 5 | 12 | 4 | 50 | 
| 402006 | 2 | 6 | 12 | 4 | 50 | 
| 4030 | 3 | 8 | 12 | 4 | 50 | 
| 403009 | 3 | 9 | 12 | 4 | 50 | 
| 6030 | 3 | 8 | 12° | 6 | 50 | 
| 603009 | 3 | 9 | 12° | 6 | 50 | 
| 4040 | 4 | 10 | 4 | 50 | |
| 404012 | 4 | 12 | 4 | 50 | |
| 6040 | 4 | 10 | 12 | 6 | 50 | 
| 604012 | 4 | 12 | 12 | 6 | 50 | 
| 6050 | 5 | 13 | 12 | 6 | 50 | 
| 605015 | 5 | 15 | 12 | 6 | 50 | 
| 6060 | 6 | 15 | 6 | 50 | |
| 606018 | 6 | 18 | 6 | 50 | |
| 8080 | 8 | 20 | 8 | 60 | |
| 808024 | 8 | 24 | 8 | 60 | |
| 10100 | 10 | 25 | 10 | 75 | |
| 1010030 | 10 | 30 | 10 | 75 | |
| 12120 | 12 | 30 | 12 | 75 | |
| 1212036 | 12 | 36 | 12 | 75 | |
| 16160 | 16 | 40 | 16 | 100 | |
| 1616048 | 16 | 48 | 16 | 100 | 

 886-4-22766700
 886-4-22766700 886-4-22766701
 886-4-22766701 No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan
 No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan www.sa-tool.com
 www.sa-tool.com






