2YRS
    S&A PRECISION CO., LTD.
    
Products
Square End Mill
        	MXE
        	MXE
            
              Commodity Brief
4-Flute End Mill for Hardened Stell
#It is specially designed for the processing of workpieces below HRC65. It is specially designed for ultra-high speed and high efficiency.
#The surface of the cutting edge is smooth, the chip removal is smooth, the tool life is long, and the precision is also improved.
#Excellent coating, high temperature resistance, abrasion resistance and longer life.            
Specification
            
 
 
 
 
 
 
Product Introduction
| Carbon Steel | Alloy Steel | Prehardened Steel | Stainless Steel | Aluminum Alloy | Copper | Resin | Graphite | Hard Brittle Material | Heat Resistant Alloy | Hardened Steel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 〜 55HRC | ~ 65HRC | ~ 70HRC | ||||||||||
| ◎ | ◎ | ◎ | ○ | ○ | ○ | ○ | ◎ | |||||
| Code No. | (D) Dia. | (l) Length of Cut | (γ) Neck Taper Angle | (d) Shank Dia. | (L) Overall Length | 
|---|---|---|---|---|---|
| 4010 | 1 | 3 | 12 | 4 | 50 | 
| 4015 | 1.5 | 4 | 12 | 4 | 50 | 
| 4020 | 2.0 | 6 | 12 | 4 | 50 | 
| 4025 | 2.5 | 7 | 12 | 4 | 50 | 
| 3030 | 3 | 8 | 3 | 50 | |
| 4030 | 3 | 8 | 12 | 4 | 50 | 
| 4035 | 3.5 | 9 | 12 | 4 | 50 | 
| 4040 | 4 | 10 | 4 | 50 | |
| 6040 | 4 | 11 | 12 | 6 | 50 | 
| 6045 | 4.5 | 12 | 12 | 6 | 50 | 
| 6050 | 5 | 13 | 12 | 6 | 50 | 
| 6060 | 6 | 15 | 6 | 50 | |
| 5080 | 8 | 20 | 8 | 60 | |
| 1010 | 10 | 25 | 10 | 75 | |
| 1212 | 12 | 30 | 12 | 75 | 

 886-4-22766700
 886-4-22766700 886-4-22766701
 886-4-22766701 No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan
 No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan www.sa-tool.com
 www.sa-tool.com






