Products
              Model No.:AT1KD3K3B-D14B72-MF
Power:3.3KW OBC+1KW DC/DC
Input Voltage:
OBC:85~265VAC DCDC:44~97VDC
Output Voltage:
OBC:50~107VDC DCDC:14VDC
Output Current:
OBC:40A DCDC:72A
Efficiency:≧94%            
Features 
● Output Power:
OBC:3.3KW
DCDC:1KW
● Input Voltage:
OBC:85-265VAC
DCDC:44~97 74~162 103~227 206~454VDC
● Output Voltage:
OBC:50~107 80~161 95~202 200~450VDC
DCDC:14VDC
● Output Current:
OBC:40 32 23 10A
DCDC:72A
● Dimensions:255.2x289.7x94mm
● Cooling System:Fan
● Communication:CAN
● Weight :≦5.5KG
Series Specification
| Item | Part Name | Model Name | Power (W) | Input Voltage (VAC) | Output Voltage (VDC) | Output Current (A) | Efficiency | Size (mm) | Cooling System | Weight (Kg) | Certificate | 
| 1 | C3.3KW+D1KW | AT1KD3K3B-D14B72-MF | OBC:3300 DCDC:1000 | OBC: 85-265 DCDC: 44-97Vdc | OBC: 50-107 DCDC:14 | OBC:40 DCDC:72 | ≥94% | 255.2x289.7x94 | Fan | 5.5 | CE | 
| 2 | AT1KD3K3B-D14B108-MF | OBC: 85-265 DCDC: 74-162Vdc | OBC: 80-161 DCDC:14 | OBC:32 DCDC:72 | |||||||
| 3 | AT1KD3K3B-D14B144-MF | OBC: 85-265 DCDC:1 03-227Vdc | OBC: 95-202 DCDC:14 | OBC:23 DCDC:72 | |||||||
| 4 | AT1KD3K3B-D14B312-MF | OBC: 85-265 DCDC: 206-454Vdc | OBC: 200-450 DCDC:14 | OBC:10 DCDC:72 | 
Environmental Specification
Working environmental temperature
| Area | Lowest Temperature | Highest Temperature | 
| Global | -40℃ | 55℃ | 
Storage environmental temperature
| Area | Lowest Temperature | Highest Temperature | 
| Global | -55℃ | 95℃ | 
●Humidity:relative humidity 5%~95%,no condensation
●Altitude:≤3000m
●Working noisy:max when working ≤65dB,meet China standard QTC 895-2011
Electrical Characteristics
OBC Charging mode
| Nominal Voltage Platform | 72V | 108V | 144V | 312V | |
| 
 Output | Output voltage range | 50~107V | 80~161V | 95~202V | 200~450V | 
| Max output current | 40A | 32A | 23A | 12A | |
| Output power | 3300W@220VAC;1650W@110VAC | ||||
| Output way | CV/CC | ||||
| Efficiency | ≥94% | ||||
| CV accuracy | ±1% | ||||
| CC accuracy | ±2% | ||||
| Ripple voltage coefficient | ±5% | ||||
| Output voltage rising time | <5S,overshoot<10% | ||||
| Shut off response time | Current decreased below 10% in 300ms, and decreased to 0A in 500ms | ||||
DCDC converter mode
| 
 
 
 Output | Nominal output voltage | 14V | 
| Output voltage range | 9~15V | |
| Nominal output current | 72A | |
| Peak current | 86A | |
| Nominal power | 1000W | |
| Peak power | 1200W lasting 6 minutes | |
| Efficiency | ≥94% | |
| Dynamic response time | <50ms | |
| Voltage regulation | ≤1% | |
| Load regulation | ≤1% | |
| Voltage control accuracy | ≤1% | |
| Current control accuracy | ≤2% | |
| Quiescent current | ≤1mA @14V | |
| Ripple voltage coefficient | ≤2% @nominal working state | 

 886-6-3130155
 886-6-3130155 886-6-3130225
 886-6-3130225 No. 196-19, Zhonghua Rd., Zhongxing Vil., Yongkang Dist., Tainan City 71069, Taiwan
 No. 196-19, Zhonghua Rd., Zhongxing Vil., Yongkang Dist., Tainan City 71069, Taiwan http://www.annren.com/
 http://www.annren.com/





