2YRS
    S&A PRECISION CO., LTD.
    
Products
Formed Cutter
        	KOB
        	KOB
            
              Commodity Brief
2-Flute 260˚ Ballnose End Mill
# Excellent cutting forces lead to better stability and lower power consumption
# High feed provides higher productivity            
Specification
            
Product Introduction
| Carbon Steel | Alloy Steel | Prehardened Steel | Stainless Steel | Aluminum Alloy | Copper | Resin | Graphite | Hard Brittle Material | Heat Resistant Alloy | Hardened Steel | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 〜 55HRC | ~ 65HRC | ~ 70HRC | ||||||||||
| ○ | ○ | ○ | ○ | ◎ | ◎ | ◎ | ||||||
| Code No. | (R) Radius | (D) Dia. | (l1) Outer Dir. Length | (E) Effective diameter | (EL) Effective Length | (d) Shank Dia. | (L) Overall Length | 
|---|---|---|---|---|---|---|---|
| 0104 | 0.5R | 1 | 0.82 | 0.76 | 2.35 | 4 | 50 | 
| 0154 | 0.75R | 1.5 | 1.23 | 1.15 | 2.65 | 4 | 50 | 
| 0204 | 1R | 2 | 1.63 | 1.53 | 5. | 4 | 50 | 
| 0304 | 1.5R | 3 | 2.46 | 2.3 | 5.5 | 4 | 50 | 
| 040 | 2R | 4 | 3.3 | 3.06 | 8.5 | 4 | 50 | 
| 0506 | 2.5R | 5 | 4.1 | 3.83 | 9.5 | 6 | 50 | 
| 060 | 3R | 6 | 4.93 | 4.6 | 10 | 6 | 50 | 
| 080 | 4R | 8 | 6.58 | 6.15 | 12.5 | 8 | 60 | 
| 100 | 5R | 10 | 8.22 | 7.66 | 16 | 10 | 75 | 
| 120 | 6R | 12 | 9.86 | 9.2 | 20 | 12 | 75 | 
| 160 | 8R | 16 | 13.37 | 12.26 | 24 | 16 | 100 | 

 886-4-22766700
 886-4-22766700 886-4-22766701
 886-4-22766701 No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan
 No. 3, Ln. 132, Yongfeng Rd., Taiping Dist., Taichung City 411003 , Taiwan www.sa-tool.com
 www.sa-tool.com






