YUH SHIN ELECTRIC CO., LTD.
    
Products
Welding Transformer 
        	Portable Welding Transformer
        	YS-DW62-01500
            
1.Realization of the compact dimension
2.Abundant hot capacity allows higher duty cycle
3.Higher Capability & durability for strong current
4.Higher Mechanical & Electrical Safety
Specification
            
| Type | Rate Capacity | Frequency 
 | Secondary Voltage | Cooling Water | Weight 
 | Secondary Cable Load | Capacity | ||||
| Kind 
 | Square | Length | Max. Welding Current | Max. Input Capacity | Rate Cycle | ||||||
| A | Hz | V | L/Min | Kg | mm2 | m | A | KVA | % | ||
| DW62-1250 | 125 | 50/60 | 22.2 23.5 | 5 | 185 | Water Cooling | 200 | 2.5 | 16,000 | 355 380 | 6.2 5.4 | 
| DW62-1500 | 150 | 50/60 | 25.0 28.5 | 6 | 200 | Water Cooling | 200 | 2.5 | 18,000 | 450 510 | 6.0 4.5 | 
| DW62-2000 | 200 | 50/60 | 28.6 33.3 | 6 | 225 | Water Cooling | 200 | 2.5 | 20,000 | 575 670 | 6.0 4.5 | 
| DW62-2500 | 250 | 50/60 | 25.0 26.7 | 6 | 270 | Water Cooling | 200 | 2.5 | 18,000 | 450 480 | 16.0 14.0 | 

 886-4-23595358
 886-4-23595358 886-4-23597368
 886-4-23597368 No. 22, Gongyeh 42nd Road, Taichung Industrial Park Xitun District, Taichung City 40768, Taiwan
 No. 22, Gongyeh 42nd Road, Taichung Industrial Park Xitun District, Taichung City 40768, Taiwan www.yuhshin.com
 www.yuhshin.com





