IJI VEHICLE INDUSTRY CO., LTD.
    
Products
EV Electric powered Vehicle
        	v.)	Plug-In Hybrid Vehicle, Oil (Diesel) & Electricity powered Vehicle
        	Crystal_PHEV_CityBus_10.5M or 12M
            
Specification
            
| Item (PHEV) | Configurations (City-bus) | Configurations (City-bus) | 
| Model | CRYSTAL_PHEV_CityBus (10.5m) | CRYSTAL_PHEV_CityBus (12m) | 
| Dimension (mm) | 10490x2500x3240 | 12000x2550x3240 | 
| Max. Gradeability | 20% | 23% | 
| Max. Speed | 80 km/h | 80 km/h | 
| Motor/Engine | PMSM/YC6J200-30 | PMSM/YC6J220-30 | 
| F/R Axle | 5.5T/11.0T | 7.5T/13.0T | 
| Structure | Straight | Semi low-floor (3-step) | 
| Suspension (F/R) | Multi leaf spring (12/13) | Multi leaf spring (4/5) | 
| Tire | 10.00-20 | 11.00-20 | 
| Battery Capacity | Super Capacitor | Super Capacitor | 
| Brake | Dual circuit pneumatic brake | Dual circuit pneumatic brake | 
| Charge Way | Vehicle-mounted charge interface | Vehicle-mounted charge interface | 
| Electrical Control | Fitted standard | Fitted standard | 
| Fuel/Tank | Diesel/180 | Diesel/180 | 

 886-3-3520277
 886-3-3520277 886-3-3521885
 886-3-3521885 No.69, Jinhua Rd., Luzhu Township, Taoyuan County 338, Taiwan
 No.69, Jinhua Rd., Luzhu Township, Taoyuan County 338, Taiwan www.iji.com.tw
 www.iji.com.tw






