HUNG THAI INDUSTRIAL CO., LTD.
    
Products
Blown Film Extruder
        	Extrusion Blown Film 45/55/65 Extruder
        	
            
              ● Adopt German SIEMENS Inverter Duty Motor.
● Save Space by Coupling Design.
● Cooling by High Power Blower.
● Special Exhaust Outlet Design.
● Enhance Cooling Effect by Barrel Grooved Design.
● Vertical Transfer for Screen Changer.
● High Capacity Hopper.
● Invisible Circuit, Simple Appearance.
Tags: extrusion blown film extruder, blown film extruder, extruder, plastic extrusion blown film extruder, plastic blown film extruder, plastic extruder, extruder machine, plastic extrusion machine, plastic extruding machine            
Specification
            
| BLOWN FILM EQUIPMENT OF EXTRUDER UNIT | |||
| MODEL | FC45 | FC55 | FC65 | 
| SCREW DIAMETER | 45MM | 55MM | 65MM | 
| L/D | 30 | 30 | 30 | 
| MATERIAL | JIS SKD61 | ||
| BARREL | GENERAL FEEDING | ||
| MATERIAL | JIS SACM640 | ||
| CONTROL ZONE OF BARREL TEMPERATURE | 2 ZONES | 3 ZONES | 4 ZONES | 
| EXTRUDER MOTOR | AC2HP | AC30HP | AC40HP | 
| GEAR BOX REDUCER RATIO | 1:12 | 1:12 | 1:12 | 
| TYPR OF DRIVING | BY COUPLING | ||
| BARREL COOLING AND BLOWER | 1/2HP*2PCS | 1/2HP*3PCS | 1/2HP*4PCS | 
| COOLING FOR BARREL FEEDING ZONE | BY WATER | ||
| TYPE OF EXTRUDER FRAME | LOW BASE | ||
| MACHINE SIZE LXWXH(M) | 2.75*0.8*0.92 M | 3.05*0.9*0.92M | 3.5*0.98*1.18M | 
| REMARK: SCREEN CHANGER, CONTROL PANEL, DIE ROTATOR DEVICE, DIE HEAD, AIR RING ARE NOT INCLUDED. | |||

 886-6-2537062
 886-6-2537062 886-6-2535432
 886-6-2535432 No.79, Heping E. Rd., Yongkang Dist., Tainan City 710, Taiwan
 No.79, Heping E. Rd., Yongkang Dist., Tainan City 710, Taiwan www.hung-thai.com.tw
 www.hung-thai.com.tw





