Products
| STANDARD ACCESSORIES | 
| Draw bar | 
| Tool box | 
| Way cover(F&R) | 
| Vertical motorization | 
| Electrical cabinet | 
| Automatiec lubricator | 
| XY ball screw | 
| 
 | 
| SPECIFICATIONS | UNIT: MM T | 
| TABLE | EZ-168A | EZ-198 | 
| TABLE SURFACE | 230x1067 | 280X1320 | 
| T SLOT ( WxNO.x PITCH ) | 3x16 | 3X16 | 
| TABLE LONGITUDINAL TRAVEL -MANUAL | 710 | 830 | 
| TABLE LONGITUDINAL TRAVEL - AUTO | 630 | 720 | 
| CROSS TRAVEL | 340 | 390 | 
| VERTICAL TRAVEL | 435 | 460 | 
| STRETCH TRAVEL | 437 | 445 | 
| CROSS LONG RAPID FEED | - | - | 
| CROSS LONG RAPID TRAVERSE FEED | - | - | 
| VERTICAL RAPID TRAVERSE FEED | 1350 | 1350 | 
| TABLE FEED LONG CROSS | - | - | 
| VERTICAL MOTOR- | 1/2HP | 1/2HP | 
| SPINDLE VERTICAL TRAVEL | 127 | 127 | 
| SPINDLE NOSE TO TABLE | 35-440 | 0-550 | 
| STRETCH BOOM ATWIRL ANGULAR | 180o | Fixed | 
| SPINDLE LONGITUDINAL ATWIRL ANGULAR | 90o | 90o | 
| SPINDLE CROSS ATWIRL ANGULAR | 45o | Fixed | 
| SPINDLE CENTER TO COLUMN | 153-544 | 178-730 | 
| SPINDLE MOTOR | 3HP | 5HP | 
| SPINDLE NOSE | NST#30 or R8 | NST#40 or BT#40 | 
| QUILL FEEDS / REV | 0.045-0.086-0.142 | 0.005-0.086-0.142 | 
| SPINDLE SPEED | 80-2720 | 70-3600 | 
| 60-4200 | 50-3750 rpm | |
| MACHINE SIZE | 1310x1497x2105 | 1500X1630X2350 | 
| BOX SIZE | 1430x1490x1970 | 1610x1660x2160 | 
| NET WEIGHT | 1000 KG | 1740 KG | 
| ※ MACHINE SPECIFICATIONS AND DESIGNS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE。 | ||

 886-4-25600911
 886-4-25600911 886-4-25670007
 886-4-25670007 No.1-2, Jianshing Rd., Daya Shiang, Taichung 428, Taiwan
 No.1-2, Jianshing Rd., Daya Shiang, Taichung 428, Taiwan http://www.threeway.tw
 http://www.threeway.tw





