Specification
            
              
	
		
			| 
				
					
						| 
							
								
									| 
										
											
												| TYPE | KC-80-R | KC-220 | KC-360 | KC-400-I |  
												| Drive Motor | 1/4HP X 4P | 1/2HP X 4P | 1HP X 4P | 1/2HP X 4P |  
												| Height of Machine | 700mm | 700mm | 800mm | 1500mm |  
												| Spindle Revolution | 1720RPM | 1720RPM | 1720RPM | 1720RPM |  
												| Max Stroke | 20mm-40mm | 20mm-40mm | 20mm-40mm | 20mm-40mm |  
												| Riveting Capacity | Solid | 0.5-3mm | 2-6mm | 2-8mm | 2-6mm |  
												| Hollow | 0.5-5mm | 1-10mm | 2-12mm | 1-10mm |  
												| Work Time Adjustments | 1-6sec | 1-6sec | 1-6sec | 1-6sec |  
												| Max Pressure | 280kg | 600kg | 1100kg | 600kg |  
												| Adjusted Height | 200mm | 90mm | 110mm | 200mm |  
												| Max Depth | 60mm | 130mm | 160mm | 150mm |  |  |  | 
		
			|  |