IJI VEHICLE INDUSTRY CO., LTD.
    
Products
EV Electric powered Vehicle
        	i.)	100% Pure Electric Bus, EV Electricity passenger Vehicle/Bus, Battery Electric Bus
        	Crystal_BEV_CityBus_12M
            
Specification
            
| Item | Configurations | 
| Model | CRYSTAL_BEV_CityBus_12M | 
| Dimension (mm) | 12000x2500x3240 | 
| Max. Gradeability | 28% | 
| Max. Speed | 69km/h | 
| Motor | Prestolite inverter motor (TM4) | 
| F/R Axle | 7.5T/13.0T | 
| Structure | Low-entry, Monocoque | 
| Suspension | Air suspension (F2 / R4) With Wabco ECAS | 
| Tire | 275/R 22.5 | 
| Battery Capacity | 600AH/576V (Lithium Battery) | 
| Brake | Disc brakes (F & R), With Wabco ABS | 
| Charge Way | Vehicle-mounted charge interface | 
| Range | 180km | 
| Electrical Control | CAN-Bus | 

 886-3-3520277
 886-3-3520277 886-3-3521885
 886-3-3521885 No.69, Jinhua Rd., Luzhu Township, Taoyuan County 338, Taiwan
 No.69, Jinhua Rd., Luzhu Township, Taoyuan County 338, Taiwan www.iji.com.tw
 www.iji.com.tw






