JAN CHEN CO., LTD.
    
Products
 Columns
        	Strong type I-pillar slide (bottom horizontal two-axis)
        	LN
            
Material : F C 25 or more
Accuracy : ± 0.01 m / m
Straight angle : ± 0.05 m / m
Features :
The use of I-pillar column Siamese cross base, sliding surface after heat treatment, with the base of the base grinding processing, the use of tilt tip adjustment, pushing the tip, scratches, precision group to complete.
Specification
            
| type | LN220-1 | LN220-2 | LN220-3 | LN220-4 | LN220-5 | 
| Z axis cover area | 220 x 300 | 220 x 300 | 220 x 410 | 220 x 410 | 220 x 410 | 
| Y axis bottom area | 220 x 420 | 220 x 520 | 220 x 670 | 220 x 800 | 220 x 940 | 
| 
total height | 1082 | 1082 | 927 | 927 | 927 | 
| Z travel | 205 | 205 | 95 | 95 | 95 | 
| 
X  travel | 180 | 280 | 430 | 560 | 700 | 
| 
Z axis Bore diameter
 x 
axis diameter | Ø60 x Ø30 | Ø60 x Ø30 | Ø60 x Ø30 | Ø60 x Ø30 | Ø60 x Ø30 | 
| X axis Bore diameter | Ø50 x Ø20 | Ø50 x Ø20 | Ø50 x Ø20 | Ø50 x Ø20 | Ø50 x Ø20 | 
| 
total  weight ( kg ) | 155 | 165 | 185 | 195 | 210 | 
| type | LN250-1 | LN250-2 | LN250-3 | LN250-4 | LN250-5 | 
| Z-axis cover area | 250 X 300 | 250 X 420 | 250 X 420 | 250 X 420 | 250 X 420 | 
| Y axis bottom area | 250 X 420 | 250 X 670 | 250 X 750 | 250 X 940 | 250 X 1200 | 
| 
total height | 1310 | 1190 | 1190 | 1190 | 1190 | 
| Z travel | 300 | 180 | 180 | 180 | 180 | 
| 
Y travel | 150 | 400 | 480 | 670 | 930 | 
| 
Z axis Bore diameter
 x 
axis diameter | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | 
| Y axis Bore diameter | Ø60 x Ø30 | Ø60 x Ø30 | Ø60 x Ø30 | Ø60 x Ø30 | Ø60 x Ø30 | 
| 
total weight  ( kg ) | 245 | 270 | 285 | 310 | 330 | 
| type | LN300-1 | LN300-2 | LN300-3 | LN300-4 | LN300-5 | 
| Z-axis cover area | 300 x 300 | 300 x 420 | 300 x 420 | 300 x 420 | 300 x 420 | 
| Y axis bottom area | 300 x 560 | 300 x 670 | 300 x 800 | 300 x 940 | 300 x 940 | 
| 
total height | 1320 | 1085 | 1085 | 1085 | 1085 | 
| Z travel | 300 | 180 | 180 | 180 | 180 | 
| 
X  travel | 100 | 240 | 350 | 480 | 620 | 
| 
Z axis Bore diameter
 x 
axis diameter | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | 
| X axis Bore diameter | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | Ø70 x Ø35 | 
| 
total weight  ( kg ) | 370 | 385 | 415 | 435 | 455 | 

 886-4-22756593
 886-4-22756593 886-4-22756384
 886-4-22756384 No.249, Chenggong Rd., Taiping Dist., Taichung City 411, Taiwan
 No.249, Chenggong Rd., Taiping Dist., Taichung City 411, Taiwan   http://www.jan-chen.com.tw
 http://www.jan-chen.com.tw





