TE-SHIN CAM CO., LTD.
    
Products
Specification
            
Outline Drawing

ContRoller-Types
| Part Number | 31DEXB003A(BT-30)-Magazine on the right | 
|---|---|
| Time Interval For Cutter | Please refer to the A301 speed ratio loading table | 
| Tool Buckling Angles | 60°~90°(based on customer requirements) | 
| Cutter Pulling Strokechange | 85mm-MAX(We can customize strokes according to different types of tool holders) | 
| Maximum Loading | 4kg | 
| Signal Specifications | Proximity Switch PNP-NOx3~4 | 
| Driving Horse Power | 1/3HP | 
| Weight Of The Product | 100kg | 
| Accuracy | Overlapping accuracy 4" Horizontal Accuracy 0.2mm | 
Movement Timing Illustration
Angle for cutter change can be defined per customer's need (60°~ 90°)
We can customize strokes according to different types of tool holders
A301 Instant Loading Diagram
Tool Change Arm T-to-T Distance/ Tool Arm Weight Reference
| Tool Weight Unilateral Loading of Tool | Motor Frequency | Compatible with 1/3HP motors | ATC Time Interval For Cutter | 
|---|---|---|---|
| 1.5Kgx2 | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 2Kgx2 | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 2.5Kgx2 | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 3Kgx2 | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 3.5Kgx2 | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:10 | 1.05 sec | |
| 4Kgx2 | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:10 | 1.05 sec | 
Tool Change Arm T-to-T Distance/ Tool Arm Weight Reference
| Tool Weight Unilateral Loading of Tool | Motor Frequency | Compatible with 1/3HP motors | ATC Time Interval For Cutter | 
|---|---|---|---|
| 1.5Kg | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 2Kg | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 2.5Kg | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 3Kg | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 3.5Kg | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | |
| 4Kg | 50Hz | 1:8 | 0.99 sec | 
| 60Hz | 1:8 | 0.84 sec | 

 886-3-3493596
 886-3-3493596 886-3-3493600
 886-3-3493600 No.88, Chajhuan 1st St., Gueishan Township, Taoyuan County 333, Taiwan
 No.88, Chajhuan 1st St., Gueishan Township, Taoyuan County 333, Taiwan www.teshin.com.tw
 www.teshin.com.tw







